Tuition and Fees - GEOS High School Pathways Program
Canadian High School Tuition | United States High School Tuition | Boarding High School | Additional fees
Canadian High School Tuition Only
Type | Program | Dates | City | Gross Prices |
Public | Semester | Sep-Feb / Feb-Jun | TORONTO Ontario | C$8.000 |
Year | Sep-Jun | C$16.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | C$12.500 | |
Year | Sep-Jun | C$25.000 | ||
Public | Semester | Sep-Feb / Feb-Jun | OTTAWA Ontario | C$8.000 |
Year | Sep-Jun | C$16.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | C$11.000 | |
Year | Sep-Jun | C$22.000 | ||
Public | Semester | Sep-Feb / Feb-Jun | MONTREAL Quebec | C$8.000 |
Year | Sep-Jun | C$16.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | C$11.000 | |
Year | Sep-Jun | C$22.000 | ||
Public | Semester | Sep-Feb / Feb-Jun | VANCOUVER British Columbia | C$9.000 |
Year | Sep-Jun | C$18.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | C$12.500 | |
Year | Sep-Jun | C$25.000 | ||
Public | Semester | Sep-Feb / Feb-Jun | VICTORIA British Columbia | C$8.000 |
Year | Sep-Jun | C$16.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | C$12.500 | |
Year | Sep-Jun | C$25.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | CALGARY Alberta | C$11.000 |
Year | Sep-Jun | C$22.000 |
United States High School Tuition Only
Type | Program | Dates | City | Gross Prices |
Public | Semester | Sep-Feb / Feb-Jun | NYC | C$8.000 |
Year | Sep-Jun | C$16.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | C$14.000 | |
Year | Sep-Jun | C$27.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | Boston | C$18.000 |
Year | Sep-Jun | C$35.000 | ||
Public | Semester | Sep-Feb / Feb-Jun | California | C$8.000 |
Year | Sep-Jun | C$16.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | C$12.500 | |
Year | Sep-Jun | C$25.000 | ||
Public | Semester | Sep-Feb / Feb-Jun | Florida | C$8.000 |
Year | Sep-Jun | C$16.000 | ||
Private | Semester | Sep-Feb / Feb-Jun | C$12.500 | |
Year | Sep-Jun | C$25.000 |
Boarding High School
Country | Program | Dates |
| Gross |
Canada | Year | Sep-Jun | Victoria | 50.000 |
USA | Year | Sep-Jun | NYC / Boston / California / Florida | 60.000 |
Additional fees
- Administration Fees: CAD/USD $200
- Accomodation Placement Fee: CAD/USD $ 200
- Airport Transfer (2 ways): CAD/USD $175
- English Course at GEOS: Brochure Intensive English Course $ /week - 30 lessons a week (AMICO structure)
- Insurance CAD/USD$25 per week *Mandatory
- Homestay Family Accomodation - Single Room Full Board as per Brochure
- Mandatory school extra fees *Depending of the school - Textbooks, School supplies, Field trips, Science lab fee, Graduation fee, Technology fee, Uniforms, Students club fee, extracurricular activities fee, first year program fee and orientation.
- CAQ fees (Certificat d’Acceptation du Québec) only province of Quebec, Canada.
Fees Not Included:
- Airfare
- International Travel Insurance (available upon request)
- Visa, passport and medical exam fees
- Extra Activities organized by schools and others
- Daily transfers from family to school (bus passes)
- School supplies and calculators, uniforms and sport uniforms, club or team fees
- All domestic transfers in Canada
- Legalization of High School Transcripts after Completion CAD/USD$225
- Personal expenses and pocket money